JZJP Series Roots Water Jet Vacuum Unit
Summarize
JZJP series Roots water jet vacuum unit is composed of ZJ type Roots pump as the main pump, and all-plastic horizontal water jet vacuum pump as the front pump to form an pumping system, which can remove corrosive gases. The unit is widely used in vacuum drying, vacuum steam room, vacuum concentration and other processes, and is widely used in metallurgy, petrochemical, paper making, food, electronics industry.
JZJP Series Roots Water Jet Vacuum Unit
Summarize
JZJP series Roots water jet vacuum unit is composed of ZJ type Roots pump as the main pump, and all-plastic horizontal water jet vacuum pump as the front pump to form an pumping system, which can remove corrosive gases. The unit is widely used in vacuum drying, vacuum steam room, vacuum concentration and other processes, and is widely used in metallurgy, petrochemical, paper making, food, electronics industry.
Type-Performance-parameter
Performance parameters | Pumping Speed (L/S) | Pressure Limit (Pa) | Machine Formed Type | Total Power (KW) | ||
Main pump | Medium pump | Backing pump | ||||
JZJ P-30.60 | 30 | 267 | ZJ-30 | RPP-40-60 | 3.7 | |
JZJ P-70.180 | 70 | 267 | ZJ-70 | RPP-54-180 | 9 | |
JZJ P-150.280 | 150 | 267 | ZJ-150A | RPP-65-280 | 18 | |
JZJP-150.360 | 150 | 267 | ZJ-150A | RPP-65-360 | 18 | |
JZJ P-150.500 | 150 | 267 | ZJ-150A | RPP-80-500 | 18 | |
JZJP-70.30.60 | 70 | 25 | ZJ-70 | ZJ-30 | RPP-40-60 | 5.25 |
JZJP-150.70.180 | 150 | 25 | ZJ-150A | ZJ-70 | RPP-54-180 | 12 |
JZJP-150.150.280 | 150 | 25 | ZJ-150A | ZJ-150A Low speed | RPP-65-280 | 21 |
JZJP-300.150.300 | 300 | 25 | ZJ-300 | ZJ-150A | RPP-65-360 | 22 |
JZJP-300.150.500 | 300 | 25 | ZJ-300 | ZJ-150A | RPP-80-500 | 22 |
Note:
1. The above is the recommended model of the industry standard, and can also be designed according to the special requirements of users.
2. The technical indicators of a single pump are detailed in each pump manual.
3. The temperature of the above data is 25℃.